Bill coverage
Do we have every bill? Green = all expected services billed that month; red = none. The recent gap is Nov 2025 – Jan 2026.
all servicessomenonenot expected
Missing bills · 124 property-services with gaps
- Interlace · Electricity · 28 missing: 2026-08, 2026-02, 2026-01, 2025-12, 2025-11, 2023-12…
- San Remo · Gas · 27 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Brickyard Flats · Gas · 23 missing: 2026-08, 2026-07, 2026-03, 2026-01, 2025-12, 2023-12…
- Caden · Gas · 21 missing: 2026-08, 2026-07, 2026-05, 2026-04, 2026-03, 2026-02…
- Brickyard Flats · Sewage/Trash · 20 missing: 2026-08, 2026-07, 2023-12, 2023-11, 2023-10, 2023-09…
- Brickyard Flats · Water · 20 missing: 2026-08, 2026-07, 2023-12, 2023-11, 2023-10, 2023-09…
- Palmetto · Electricity · 17 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Palmetto · Water · 17 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Avenue 965 · Electricity · 14 missing: 2026-08, 2026-07, 2025-10, 2025-07, 2025-06, 2025-05…
- Barcelona · Gas · 13 missing: 2026-08, 2026-07, 2026-05, 2026-04, 2026-03, 2026-02…
- Palmetto · Gas · 12 missing: 2026-08, 2026-07, 2026-03, 2026-02, 2026-01, 2025-12…
- The Legend at Speedway · Gas · 12 missing: 2026-08, 2026-07, 2026-04, 2026-03, 2026-02, 2025-12…
- Tradewinds · Electricity · 12 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Bay Oaks · Gas · 11 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Establishment · Gas · 11 missing: 2026-08, 2026-07, 2026-05, 2026-04, 2026-03, 2026-02…
- La Primavera · Gas · 11 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Lakeside Forest · Gas · 11 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Shore House · Sewage/Trash · 11 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- South & Madison · Gas · 11 missing: 2026-08, 2026-07, 2026-04, 2026-03, 2026-02, 2026-01…
- South & Madison · Sewage/Trash · 11 missing: 2026-08, 2026-07, 2026-04, 2026-03, 2026-02, 2026-01…
- Blue Note · Electricity · 10 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- South & Madison · Water · 10 missing: 2026-08, 2026-07, 2026-04, 2026-03, 2026-02, 2026-01…
- 2704 CDMX · Sewage/Trash · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- 2704 CDMX · Water · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Bella Vida · Sewage/Trash · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Bella Vida · Water · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Caden · Electricity · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Caden · Water · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Monticello Crossroads · Electricity · 9 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- South & Madison · Electricity · 9 missing: 2026-08, 2026-07, 2026-06, 2026-04, 2026-03, 2026-02…
- The Legend at Speedway · Sewage/Trash · 9 missing: 2026-08, 2026-07, 2025-11, 2023-12, 2023-11, 2023-10…
- The Legend at Speedway · Water · 9 missing: 2026-08, 2026-07, 2025-11, 2023-12, 2023-11, 2023-10…
- Shore House · Electricity · 8 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- Shore House · Water · 8 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- The Legend at Speedway · Electricity · 8 missing: 2026-08, 2026-07, 2026-06, 2026-04, 2026-03, 2026-02…
- The Preserve at Turtle Creek · Sewage/Trash · 8 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- The Preserve at Turtle Creek · Water · 8 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03…
- 2704 CDMX · Gas · 7 missing: 2026-08, 2025-12, 2025-11, 2025-08, 2025-04, 2024-11…
- Beverly · Water · 7 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01, 2025-12…
- Miramar · Sewage/Trash · 7 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11, 2025-07…
- Music City Flats · Electricity · 7 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01, 2025-12…
- Stardust · Sewage/Trash · 7 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11, 2025-07…
- 2704 CDMX · Electricity · 6 missing: 2026-08, 2026-07, 2026-06, 2026-05, 2026-04, 2026-03
- Beverly · Electricity · 6 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01, 2025-12
- Eden Pointe · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Eden Pointe · Water · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Establishment · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Establishment · Water · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- La Palma · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2025-07, 2025-06
- La Primavera · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- La Primavera · Water · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Lakeside Forest · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Lakeside Forest · Water · 6 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12, 2025-11
- Marina Club · Electricity · 6 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2026-01, 2024-09
- Marina Club · Gas · 6 missing: 2026-08, 2026-07, 2026-03, 2026-02, 2026-01, 2025-12
- Monticello Crossroads · Sewage/Trash · 6 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01, 2025-12
- Monticello Crossroads · Water · 6 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01, 2025-12
- Providence at Baytown · Gas · 6 missing: 2026-08, 2026-07, 2026-03, 2026-02, 2026-01, 2025-12
- Beverly · Gas · 5 missing: 2026-08, 2026-07, 2026-02, 2026-01, 2025-12
- Boat House · Sewage/Trash · 5 missing: 2026-08, 2026-07, 2025-08, 2025-07, 2025-06
- Catalina · Sewage/Trash · 5 missing: 2026-08, 2026-07, 2026-06, 2025-07, 2025-06
- Miramar · Electricity · 5 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11
- Miramar · Water · 5 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11
- Redgate · Electricity · 5 missing: 2026-08, 2026-07, 2026-06, 2026-02, 2026-01
- San Remo · Sewage/Trash · 5 missing: 2026-08, 2026-07, 2026-06, 2025-07, 2025-06
- Stardust · Electricity · 5 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11
- Stardust · Water · 5 missing: 2026-08, 2026-07, 2026-05, 2026-02, 2025-11
- The Preserve at Turtle Creek · Electricity · 5 missing: 2026-08, 2026-07, 2026-03, 2026-02, 2026-01
- Barcelona · Sewage/Trash · 4 missing: 2026-08, 2026-07, 2026-02, 2026-01
- Barcelona · Water · 4 missing: 2026-08, 2026-07, 2026-02, 2026-01
- Chaparral · Electricity · 4 missing: 2026-08, 2026-07, 2025-12, 2025-11
- Chaparral · Gas · 4 missing: 2026-08, 2026-01, 2025-12, 2025-11
- Chaparral · Sewage/Trash · 4 missing: 2026-08, 2026-07, 2026-06, 2026-01
- Chaparral · Water · 4 missing: 2026-08, 2026-07, 2026-06, 2026-01
- Establishment · Electricity · 4 missing: 2026-08, 2026-01, 2025-12, 2025-11
- La Palma · Electricity · 4 missing: 2026-08, 2026-07, 2026-06, 2026-02
- La Palma · Water · 4 missing: 2026-08, 2026-07, 2026-06, 2026-02
- La Primavera · Electricity · 4 missing: 2026-08, 2026-05, 2026-01, 2025-12
- The Marq at 1600 · Electricity · 4 missing: 2026-08, 2026-07, 2025-11, 2025-10
- Tradewinds · Gas · 4 missing: 2026-08, 2025-12, 2025-11, 2025-10
- Catalina · Electricity · 3 missing: 2026-08, 2026-07, 2026-06
- Catalina · Water · 3 missing: 2026-08, 2026-07, 2026-06
- Lakeside Forest · Electricity · 3 missing: 2026-08, 2026-01, 2025-12
- Marina Club · Sewage/Trash · 3 missing: 2026-08, 2026-07, 2026-06
- Marina Club · Water · 3 missing: 2026-08, 2026-07, 2026-06
- Muse · Electricity · 3 missing: 2026-02, 2026-01, 2025-12
- Music City Flats · Water · 3 missing: 2026-08, 2026-07, 2024-06
- Palace · Gas · 3 missing: 2026-08, 2026-01, 2025-12
- Redgate · Sewage/Trash · 3 missing: 2026-08, 2026-07, 2026-06
- Redgate · Water · 3 missing: 2026-08, 2026-07, 2026-06
- San Remo · Electricity · 3 missing: 2026-08, 2026-07, 2026-06
- San Remo · Water · 3 missing: 2026-08, 2026-07, 2026-06
- Bay Oaks · Electricity · 2 missing: 2026-08, 2025-11
- Bay Oaks · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Bay Oaks · Water · 2 missing: 2026-08, 2026-07
- Bella Vida · Gas · 2 missing: 2026-08, 2025-12
- Blue Note · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Blue Note · Water · 2 missing: 2026-08, 2026-07
- Boat House · Electricity · 2 missing: 2026-08, 2026-07
- Boat House · Water · 2 missing: 2026-08, 2026-07
- Brickyard Flats · Electricity · 2 missing: 2026-08, 2026-07
- Eden Pointe · Electricity · 2 missing: 2026-08, 2026-07
- Eden Pointe · Gas · 2 missing: 2026-08, 2026-07
- Interlace · Gas · 2 missing: 2025-12, 2025-11
- Interlace · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Interlace · Water · 2 missing: 2026-08, 2026-07
- Monticello Crossroads · Gas · 2 missing: 2025-12, 2025-11
- Muse · Gas · 2 missing: 2026-08, 2025-11
- Muse · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Muse · Water · 2 missing: 2026-08, 2026-07
- Music City Flats · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Palace · Electricity · 2 missing: 2026-08, 2026-01
- Palace · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Palace · Water · 2 missing: 2026-08, 2026-07
- Providence at Baytown · Electricity · 2 missing: 2026-08, 2026-07
- Providence at Baytown · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Providence at Baytown · Water · 2 missing: 2026-08, 2026-07
- Residence at McDowell · Electricity · 2 missing: 2026-08, 2026-07
- Residence at Tolleson · Electricity · 2 missing: 2026-08, 2026-07
- Residence at Tropicana · Electricity · 2 missing: 2026-08, 2026-07
- The Marq at 1600 · Water · 2 missing: 2026-08, 2026-07
- Tradewinds · Sewage/Trash · 2 missing: 2026-08, 2026-07
- Tradewinds · Water · 2 missing: 2026-08, 2026-07
- Barcelona · Electricity · 1 missing: 2026-08