Utility Managementv0.1 · Aug 13
Every utility bill at a glance, every property.
Portfolio-wide visibility for Nitya Capital's 39 properties and 710 utility accounts. Click any property to drill into bills, methodology, and the "check for new bill" action.
Properties
39
22 Nitya-managed · 17 third-party
Utility accounts
710
51 vendors
May 2026 spend
$366,919
across the portfolio
Bills captured
1412
37 props with samples
Portfolio monthly spend by vendor
City of Dallas TXJEAOrlando Utilities Commission (OUC)City of HoustonAtmos EnergyCity of MesquiteTXU EnergyTown of SpeedwayOther
Jan '24
Feb '24
Mar '24
Apr '24
May '24
Jun '24
Jul '24
Aug '24
Sep '24
Oct '24
Nov '24
Dec '24
Jan '25
Feb '25
Mar '25
Apr '25
May '25
Jun '25
Jul '25
Aug '25
Sep '25
Oct '25
Nov '25
Dec '25
Jan '26
Feb '26
Mar '26
Apr '26
May '26
Jun '26
Jul '26
Aug '26
← earliercurrent ▸
Monthly expenses
| Property | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏢 Nitya-managed · 22 | |||||||||||||||||||||||||||||||||
| Muse | $195,184 | $254,009 | $155,214 | $210,277 | $166,214 | $168,722 | $170,399 | $173,454 | $201,994 | $202,729 | $170,137 | $208,069 | $250,797 | $250,287 | $230,014 | $230,834 | $173,157 | $222,412 | $280,780 | $207,390 | $222,918 | $193,324 | $325,452 | $198,200 | $192,133 | $144,629 | $118,112 | $232,775 | $232,848 | $223,709 | $101,893 | — | $6,308,065 |
| Interlace | $48,726 | $50,142 | $39,263 | $44,095 | $41,996 | $44,511 | $48,131 | $43,584 | $46,734 | $47,559 | $43,407 | $79,455 | $65,159 | $69,378 | $76,251 | $47,275 | $50,811 | $53,501 | $48,319 | $40,815 | $42,332 | $42,638 | $36,909 | $43,548 | $52,536 | $75,887 | $24,147 | $28,400 | $28,579 | $20,353 | $16,026 | $1,808 | $1,442,276 |
| The Legend at Speedway | $37,984 | $41,234 | $56,218 | $32,125 | $45,696 | $43,064 | $43,470 | $48,142 | $32,831 | $32,223 | $37,594 | $46,701 | $72,890 | $53,182 | $53,443 | $42,486 | $45,856 | $53,333 | $53,291 | $49,766 | $55,116 | $64,193 | $7,740 | $6,774 | $25 | $54,840 | $61,614 | $43,938 | $52,700 | $1,152 | — | — | $1,269,621 |
| Blue Note | $28,553 | $47,741 | $36,220 | $27,806 | $25,882 | $29,405 | $26,460 | $28,425 | $26,569 | $24,857 | $21,586 | $28,014 | $29,012 | $37,664 | $35,011 | $33,997 | $38,802 | $36,811 | $35,291 | $38,055 | $74,851 | $63,581 | $30,178 | $34,202 | $39,926 | $50,803 | $48,548 | $35,942 | $38,455 | $30,015 | — | — | $1,082,661 |
| La Primavera | $18,809 | $56,524 | $39,556 | $41,057 | $33,818 | $45,447 | $47,412 | $27,071 | $28,703 | $22,222 | $51,533 | $44,511 | $19,733 | $55,056 | $51,260 | $43,944 | $44,536 | $42,342 | $37,288 | $59,813 | $44,340 | $97,634 | — | — | — | — | $19,165 | $41,143 | $14,529 | $36,251 | $5,277 | — | $1,068,975 |
| Palace | $64,072 | $38,451 | $30,738 | $24,397 | $22,360 | $28,619 | $33,380 | $29,177 | $28,492 | $24,510 | $28,090 | $41,417 | $27,485 | $34,692 | $31,109 | $33,382 | $28,595 | $14,831 | $67,764 | $50,782 | $34,504 | $45,011 | $32,322 | $33,876 | $34,682 | $25,832 | $24,917 | $33,749 | $31,817 | $18,835 | $7,228 | — | $1,005,116 |
| Establishment | — | $33,653 | $42,870 | $18,326 | $27,462 | $21,620 | $28,809 | $23,731 | $28,190 | $29,973 | $33,427 | $46,767 | $49,607 | $46,069 | $36,307 | $39,421 | $43,005 | $52,270 | $41,491 | $51,848 | $49,548 | $46,060 | — | — | — | — | $37,335 | $39,843 | $61,307 | $49,556 | $26,145 | — | $1,004,638 |
| Barcelona | $20,913 | $15,353 | $16,785 | $16,103 | $19,492 | $18,654 | $19,892 | $19,237 | $30,321 | $25,461 | $20,603 | $34,049 | $25,114 | $32,981 | $27,415 | $26,587 | $44,771 | $40,633 | $49,871 | $42,744 | $44,495 | $38,865 | $43,388 | $37,108 | $9,527 | $7,159 | $31,983 | $32,195 | $33,318 | $38,852 | $5,866 | — | $869,734 |
| Eden Pointe | $3,071 | $51,334 | $16,779 | $15,156 | $18,362 | $17,402 | $17,050 | $13,303 | $17,152 | $28,577 | $33,394 | $32,527 | $48,545 | $42,938 | $43,553 | $40,050 | $51,048 | $43,719 | $50,320 | $45,563 | $39,152 | $33,644 | $2,665 | $3,165 | $3,962 | $4,704 | $35,041 | $32,729 | $38,749 | $34,093 | — | — | $857,746 |
| Brickyard Flats | $22,919 | $28,338 | $28,532 | $20,248 | $29,655 | $24,631 | $22,793 | $28,241 | $28,650 | $23,491 | $20,315 | $26,823 | $24,880 | $25,563 | $26,590 | $27,006 | $27,179 | $38,024 | $30,059 | $26,398 | $30,779 | $21,449 | $3,275 | $5,409 | $23 | $17,185 | $22,535 | $22,082 | $6,044 | $937 | — | — | $660,051 |
| Lakeside Forest | $3,220 | $36,814 | $17,256 | $21,517 | $10,196 | $18,827 | $22,536 | $17,931 | $26,323 | $19,101 | $23,336 | $22,838 | $36,025 | $32,549 | $26,247 | $29,943 | $32,920 | $32,281 | $22,943 | $32,667 | $26,514 | $19,220 | $320 | — | — | — | $20,288 | $20,074 | $11,573 | $25,303 | — | — | $608,762 |
| Marina Club | $21,322 | $22,511 | $20,408 | $9,165 | $13,549 | $13,805 | $10,496 | $11,710 | $12,737 | $12,355 | $12,853 | $14,363 | $14,432 | $14,233 | $14,871 | $14,966 | $19,228 | $14,742 | $16,782 | $11,528 | $15,003 | $15,566 | $17,969 | $12,322 | $14,368 | $11,871 | $26,743 | $31,551 | $24,872 | $2,116 | — | — | $468,434 |
| Providence at Baytown | $9,150 | $16,905 | $8,905 | $11,910 | $12,104 | $11,834 | $13,020 | $10,588 | $7,684 | $10,730 | $14,960 | $19,805 | $21,006 | $14,828 | $18,289 | $14,145 | $13,406 | $14,850 | $13,708 | $13,273 | $15,610 | $15,445 | $15,118 | $15,209 | $14,487 | $14,322 | $16,909 | $28,913 | $28,999 | $19,835 | — | — | $455,946 |
| Redgate | $16,095 | $16,308 | $12,908 | $13,623 | $13,798 | $12,818 | $13,227 | $15,231 | $14,834 | $15,607 | $14,713 | $23,021 | $25,597 | $21,718 | $19,411 | $8,148 | $21,064 | $12,597 | $18,929 | $16,732 | $19,435 | $17,842 | $13,911 | $11,290 | $3,613 | $3,803 | $12,797 | $12,417 | $11,809 | — | — | — | $433,297 |
| Bay Oaks | $14,813 | $15,828 | $15,131 | $10,585 | $8,087 | $11,393 | $10,349 | $10,009 | $16,908 | $15,623 | $13,649 | $7,044 | $11,525 | $11,188 | $9,763 | $8,505 | $9,621 | $9,992 | $9,040 | $9,693 | $4,528 | $6,329 | $8,014 | $7,464 | $16,370 | $18,136 | $14,358 | $25,558 | $27,607 | $25,911 | $2,030 | — | $385,050 |
| South & Madison | $17,139 | $16,181 | $17,295 | $11,056 | $12,936 | $3,128 | $10,770 | $9,342 | $6,868 | $17,310 | $7,247 | $16,264 | $22,138 | $20,806 | $17,038 | $20,150 | $15,825 | $13,792 | $11,357 | $19,705 | $18,151 | $23,007 | $10,084 | — | — | — | — | — | $1,132 | $10,021 | — | — | $348,744 |
| The Preserve at Turtle Creek | $2,791 | $4,213 | $2,167 | $1,406 | $2,424 | $2,760 | $1,691 | $1,387 | $852 | $2,850 | $5,408 | $115,391 | $17,135 | $19,771 | $17,018 | $11,272 | $15,049 | $16,431 | $17,185 | $18,381 | $16,495 | $18,690 | $12,122 | $16,154 | — | — | — | $675 | $330 | $3,106 | — | — | $343,155 |
| Music City Flats | $17,489 | $12,950 | $10,678 | $9,946 | $8,297 | $4,461 | $13,593 | $9,687 | $10,081 | $9,398 | $11,294 | $11,452 | $14,049 | $12,905 | $9,895 | $9,534 | $9,031 | $8,592 | $6,707 | $8,088 | $10,883 | $10,336 | $2,258 | $1,805 | $1,567 | $1,731 | $16,856 | $15,429 | $15,209 | $764 | — | — | $284,965 |
| Chaparral | $7,489 | $8,019 | $7,092 | $6,982 | $7,391 | $9,161 | $7,813 | $6,781 | $6,913 | $6,241 | $5,301 | $6,391 | $8,220 | $5,858 | $5,941 | $6,325 | $7,800 | $6,394 | $7,104 | $7,031 | $7,932 | $9,027 | $8,792 | $8,608 | — | — | $8,747 | $7,854 | $6,907 | $4,715 | $114 | — | $202,945 |
| Monticello Crossroads | $8,052 | $9,078 | $5,266 | $5,652 | $5,294 | $6,256 | $7,207 | $7,923 | $8,819 | $7,966 | $6,934 | $7,137 | $7,996 | $9,949 | $8,023 | $8,015 | $8,164 | $6,706 | $9,986 | $7,942 | $8,189 | $8,161 | $7,475 | — | $139 | $138 | $5,739 | $5,712 | $5,801 | $137 | $138 | $134 | $194,127 |
| Residence at Tolleson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5,365 | $5,365 | $5,365 | — | — | $16,096 |
| Residence at McDowell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $322 | $322 | $322 | — | $966 |
| 🤝 Third-party · 16 | |||||||||||||||||||||||||||||||||
| Tradewinds | $91,691 | $93,409 | $100,454 | $68,945 | $142,894 | $70,244 | $81,219 | $88,155 | $95,793 | $87,716 | $122,825 | $117,187 | $120,835 | $116,135 | $85,449 | $151,094 | $86,445 | $105,827 | $88,811 | $74,993 | $30,862 | $39,826 | $21,052 | $29,534 | $44,224 | $22,353 | $122,173 | $99,170 | $109,409 | $53,555 | $102 | — | $2,562,384 |
| Caden | $67,624 | $65,919 | $64,366 | $62,333 | $66,399 | $69,472 | $72,813 | $84,319 | $95,175 | $88,482 | $93,494 | $97,790 | $90,450 | $93,903 | $75,262 | $81,378 | $73,191 | $81,095 | $74,726 | $85,883 | $221,309 | $197,999 | — | — | — | $158,218 | — | — | — | — | — | — | $2,161,599 |
| 2704 CDMX | $35,344 | $88,596 | $54,027 | $25,755 | $70,192 | $10,000 | $68,923 | $45,311 | $36,698 | $88,523 | $13,520 | $85,839 | $82,378 | $94,020 | $68,166 | $101,298 | $95,660 | $94,611 | $140,121 | $95,746 | $101,581 | $76,927 | $65,775 | $50,084 | $19,774 | $7,597 | $11,338 | $8,457 | $8,571 | -$506 | $5,196 | — | $1,749,518 |
| Boat House | $60,316 | $50,601 | $57,378 | $54,515 | $53,885 | $59,810 | $58,974 | $62,970 | $61,094 | $54,484 | $56,261 | $53,347 | $73,384 | $56,535 | $36,385 | $42,348 | $36,304 | $38,695 | $42,303 | $40,149 | $41,533 | $40,576 | — | — | — | — | $153,518 | $69,238 | $62,289 | $76,392 | — | — | $1,493,284 |
| Palmetto | $50,987 | $50,222 | $43,635 | $42,433 | $48,901 | $52,742 | $51,666 | $58,545 | $56,649 | $60,083 | $66,793 | $56,526 | $116,357 | $55,105 | $104,098 | $54,558 | $24,889 | $60,980 | $53,829 | $58,540 | $116,230 | $53,083 | — | — | — | — | $548 | $584 | $639 | — | — | — | $1,338,621 |
| Beverly | $30,121 | $27,168 | $22,193 | $21,716 | $25,183 | $28,024 | $25,523 | $29,670 | $28,391 | $29,106 | $36,180 | $30,806 | $32,712 | $38,833 | $125,667 | $122,024 | $31,170 | $33,492 | $32,435 | $30,348 | $30,377 | $35,558 | $118 | — | — | — | $110,423 | $114,051 | $115,118 | $278 | — | — | $1,186,687 |
| Miramar | $27,821 | $34,497 | $33,939 | $36,790 | $38,798 | $39,891 | $39,415 | $41,164 | $40,840 | $39,500 | $36,262 | $40,966 | $41,558 | — | $33,810 | $70,179 | — | $64,141 | $33,618 | $55,067 | $60,285 | $64,786 | — | $34,742 | $39,292 | — | $39,976 | $33,686 | — | $28,961 | — | — | $1,049,984 |
| Bella Vida | $41,571 | $36,303 | $27,989 | $23,073 | $28,129 | $31,593 | $34,007 | $36,486 | $38,964 | $46,970 | $38,116 | $27,170 | $54,340 | $59,262 | $56,238 | $45,720 | $47,314 | $16,122 | $79,911 | $41,857 | $53,293 | $46,994 | $41,456 | — | $37,966 | $18,012 | $17,509 | $8,871 | -$26,140 | $7,670 | $6,102 | — | $1,022,866 |
| Shore House | $12,098 | $10,012 | $9,490 | $7,708 | $9,313 | $12,195 | $12,825 | $12,496 | $12,204 | $10,663 | $9,188 | $7,093 | $10,892 | $4,231 | $2,379 | $3,424 | $3,607 | $4,521 | $6,200 | $3,959 | $43,290 | $40,638 | $44,428 | $43,468 | $47,457 | $51,993 | $153,518 | $69,238 | $62,289 | $76,392 | — | — | $797,208 |
| San Remo | $22,228 | $17,104 | $18,600 | $18,957 | $21,314 | $21,359 | $20,262 | $20,130 | $21,998 | $22,675 | $21,488 | $23,977 | $22,069 | — | $19,095 | $32,838 | — | $34,750 | $18,201 | $36,845 | $32,502 | $25,461 | $14,070 | $19,008 | $20,137 | $14,604 | $14,471 | $15,359 | $14,567 | — | — | — | $584,068 |
| Stardust | $17,347 | $15,097 | $15,166 | $14,976 | $15,423 | $16,032 | $17,439 | $19,034 | $16,100 | $13,621 | $17,860 | $16,117 | $15,089 | — | $12,192 | $24,448 | — | $25,202 | $10,902 | $19,294 | $21,940 | $21,536 | — | $11,591 | $12,523 | — | $11,142 | $11,153 | — | $15,351 | — | — | $406,577 |
| Catalina | $12,559 | $10,426 | $10,348 | $9,825 | $11,352 | $11,117 | $13,544 | $12,935 | $13,089 | $15,831 | $12,158 | $11,068 | $13,710 | $8,572 | $5,146 | $3,218 | — | $6,920 | $4,551 | $11,350 | $9,550 | $11,085 | $6,628 | $7,277 | $8,101 | $9,793 | $7,718 | $8,663 | $6,426 | — | — | — | $272,963 |
| La Palma | $7,966 | $7,240 | $7,267 | $6,127 | $5,892 | $6,836 | $6,506 | $7,412 | $7,327 | $6,378 | $6,245 | $7,616 | $7,485 | $5,955 | — | $9,361 | — | $4,992 | $10,527 | $7,878 | $4,445 | $5,557 | $3,382 | $5,543 | $5,387 | — | $5,430 | $4,865 | $4,615 | — | — | — | $168,234 |
| Residence at Tropicana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13,912 | — | — | $13,912 |
| The Marq at 1600 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $26 | — | — | $106 | $33 | $64 | $82 | $2,349 | $3,553 | $2,520 | — | — | $8,732 |
| Avenue 965 | — | — | — | — | — | — | — | — | — | — | — | — | $8 | $19 | — | — | — | — | — | $28 | $14 | — | $16 | $46 | $54 | $63 | $82 | $62 | $782 | $84 | — | — | $1,258 |
| Portfolio total | $1,035,465 | $1,282,178 | $1,044,133 | $944,586 | $1,062,687 | $965,831 | $1,071,616 | $1,053,581 | $1,105,979 | $1,142,816 | $1,106,171 | $1,407,542 | $1,472,614 | $1,344,184 | $1,381,336 | $1,437,874 | $1,098,447 | $1,305,600 | $1,424,349 | $1,320,154 | $1,548,010 | $1,450,046 | $774,916 | $636,533 | $618,303 | $713,737 | $1,193,760 | $1,142,090 | $1,040,388 | $825,958 | $176,441 | $1,941 | $34,129,265 |
Monthly charges from captured bills (current charges, excl. arrears) · most recent 32 months with data · click a property to drill in.
▸Observations· 838 423 203 212
- Palmetto →Overdue 308dOperationalOrlando Utilities Commission (OUC) 9241628190: $381,513.01 was due Oct 9, 2025
- Tradewinds →Overdue 64dOperationalCity of Mesquite 184320020125289: $159,228.22 was due Jun 10, 2026
- Tradewinds →Arrears $142,618FinancialCity of Mesquite 184320020125289: prior $156,371.20 unpaid (payments $13,753.67) — no payment plan on file
- Boat House →Arrears $130,999FinancialJEA 8019618824: prior $130,998.83 unpaid (payments $0.00) — no payment plan on file
- Eden Pointe →Overdue 35dOperationalCity of Houston 432715611062: $116,331.76 was due Jul 9, 2026
- La Primavera →Overdue 37dOperationalCity of Houston 640308851479: $111,135.14 was due Jul 7, 2026
- La Primavera →Overdue 31dOperationalCity of Houston 640308881385: $106,753.55 was due Jul 13, 2026
- La Primavera →Arrears $103,776FinancialCity of Houston 640308851479: prior $103,775.57 unpaid (payments $0.00) — no payment plan on file
- Establishment →Overdue 38dOperationalCity of Houston 540324021117: $99,224.27 was due Jul 6, 2026
- Bella Vida →Overdue 15dOperationalAtmos Energy 4044541171: $89,200.32 was due Jul 29, 2026
- Eden Pointe →Arrears $85,434FinancialCity of Houston 432715611062: prior $150,384.74 unpaid (payments $64,950.63) — no payment plan on file
- Bella Vida →Arrears $83,098FinancialAtmos Energy 4044541171: prior $83,097.98 unpaid (payments $0.00) — no payment plan on file
- La Primavera →Arrears $81,445FinancialCity of Houston 640308881385: prior $156,959.22 unpaid (payments $75,513.97) — no payment plan on file
- Establishment →Arrears $75,835FinancialCity of Houston 540324021117: prior $122,765.43 unpaid (payments $46,930.12) — no payment plan on file
- Tradewinds →Overdue 64dOperationalCity of Mesquite 184320030125289: $75,818.75 was due Jun 10, 2026
- Tradewinds →Arrears $74,633FinancialCity of Mesquite 184320030125289: prior $91,160.88 unpaid (payments $16,528.32) — no payment plan on file
- Miramar →Arrears $72,928FinancialJEA 9263675318: prior $72,927.52 unpaid (payments $0.00) — no payment plan on file
- Boat House →Overdue 27dOperationalJEA 8019618824: $72,813.25 was due Jul 17, 2026
- Blue Note →Overdue 31dOperationalMetro Water Services 58774303: $72,184.24 was due Jul 13, 2026
- Tradewinds →Arrears $68,248FinancialAtmos Energy 4044559484: prior $68,247.98 unpaid (payments $0.00) — no payment plan on file
- Muse →Overdue 34dOperationalCity of Dallas TX 101062152 - 101310855 1000412952: $67,903.61 was due Jul 10, 2026
- Lakeside Forest →Overdue 35dOperationalCity of Houston 540327501420: $64,017.54 was due Jul 9, 2026
- Barcelona →Overdue 38dOperationalCity of Houston 195920401567: $58,037.52 was due Jul 6, 2026
- Beverly →Overdue 65dOperationalOrlando Utilities Commission (OUC) 6433343995: $57,423.05 was due Jun 9, 2026
- Barcelona →Arrears $54,371FinancialCity of Houston 195920401567: prior $74,371.22 unpaid (payments $20,000.00) — no payment plan on file
- 2704 CDMX →Arrears $53,305FinancialAtmos Energy 4044587060: prior $53,304.93 unpaid (payments $0.00) — no payment plan on file
- Lakeside Forest →Arrears $53,224FinancialCity of Houston 540327501420: prior $53,223.70 unpaid (payments $0.00) — no payment plan on file
- Muse →Overdue 35dOperationalCity of Dallas TX 101062154 - 101310856 1000085514: $50,829.74 was due Jul 9, 2026
- Lakeside Forest →Overdue 52dOperationalCity of Houston 540327471392: $48,328.31 was due Jun 22, 2026
- 2704 CDMX →Overdue 2dOperationalAtmos Energy 4044587024: $48,095.31 was due Aug 11, 2026
- 2704 CDMX →Overdue 169dOperationalReliant Energy 000023309540: $46,799.11 was due Feb 25, 2026
- 2704 CDMX →Arrears $44,513FinancialAtmos Energy 4044587024: prior $44,512.76 unpaid (payments $0.00) — no payment plan on file
- 2704 CDMX →Arrears $44,313FinancialReliant Energy 000023309540: prior $44,313.30 unpaid (payments $0.00) — no payment plan on file
- 2704 CDMX →Overdue 2dOperationalAtmos Energy 4044587060: $43,605.18 was due Aug 11, 2026
- Blue Note →Arrears $42,170FinancialMetro Water Services 58774303: prior $42,169.73 unpaid (payments $0.00) — no payment plan on file
- Lakeside Forest →Arrears $33,820FinancialCity of Houston 540327471392: prior $53,533.04 unpaid (payments $19,713.42) — no payment plan on file
- Tradewinds →Overdue 64dOperationalCity of Mesquite 184320010125289: $32,826.93 was due Jun 10, 2026
- 2704 CDMX →Overdue 169dOperationalReliant Energy 000023309539: $32,795.08 was due Feb 25, 2026
- Muse →Overdue 34dOperationalCity of Dallas TX 101062156 - 101310945 1000412961: $32,491.37 was due Jul 10, 2026
- 2704 CDMX →Arrears $31,049FinancialReliant Energy 000023309539: prior $31,049.35 unpaid (payments $0.00) — no payment plan on file
+798 more
Payment plans
12 accounts on a vendor arrangement · $884,202 remaining| Property | Vendor | Plan | Arranged | Remaining | Installments left |
|---|---|---|---|---|---|
| Caden | Orlando Utilities Commission (OUC) | payment arrangement | $17,376 | $507,935 | 16 |
| Beverly | Orlando Utilities Commission (OUC) | Payment Arrangement | $377,190 | $177,190 | 6 |
| Muse | TXU Energy | Deferred Payment Plan | — | $92,480 | — |
| Palmetto | Orlando Utilities Commission (OUC) | payment arrangement | $1,298 | $76,001 | 11 |
| South & Madison | Citizens Energy Group | payment arrangement | $17,387 | $13,259 | — |
| Monticello Crossroads | City of Fort Worth Water Department | PAYMENT PLAN 125080032 | — | $11,208 | — |
| Monticello Crossroads | City of Fort Worth Water Department | PAYMENT PLAN 125080031 | — | $3,663 | — |
| Monticello Crossroads | City of Fort Worth Water Department | PAYMENT PLAN 125080030 | — | $2,009 | — |
| South & Madison | Citizens Energy Group | payment arrangement | $457 | $457 | — |
| Interlace | Atmos Energy | installment plan | — | — | — |
| South & Madison | Citizens Energy Group | payment arrangement | $255 | — | — |
| South & Madison | Citizens Energy Group | payment arrangement | $540 | — | — |
| Total remaining on plans | $884,202 | ||||
Vendor-arranged deferred balances — managed, not delinquent. Genuine unpaid balances with no plan appear as Arrears in Observations.
Properties
37 of 39 have captured bills🏢 Nitya-managed22 properties
Barcelona
BARCELONA APARTMENTS, LLC
10 10 bills
Accounts
4
Vendors
3
May spend
$33,647
CapRUBS: Conservicebacklog $125,662
Top vendors: City of Houston · Center Point Gas · Reliant Energy
Bay Oaks
Bay Oaks (BT3), LLC
10 9 bills
Accounts
4
Vendors
3
May spend
$0
CapRUBS: Velocity
Top vendors: Reliant Energy · City of Baytown · Cokinos Energy
Blue Note
5 3 bills
Accounts
10
Vendors
2
May spend
$51,675
RUBS: Velocity
Top vendors: Nashville Electric Service (NES) · Metro Water Services
Brickyard Flats
112 130 bills
Accounts
65
Vendors
3
May spend
$0
RUBS: Velocity
Top vendors: Citizens Energy Group · Town of Speedway · AES Indiana
Chaparral
10 15 bills
Accounts
5
Vendors
4
May spend
$0
RUBS: Velocity
Top vendors: City of Fort Worth Water Department · AE Texas · Atmos Energy
Eden Pointe
Eden Pointe, LLC
21 26 bills
Accounts
11
Vendors
6
May spend
$9,207
Billback 75RUBS: Conservicebacklog $90,238
Top vendors: Reliant Energy · AE Texas · City of Houston
Establishment
TEAO LLC / The Establishment, LLC
7 7 bills
Accounts
4
Vendors
4
May spend
$51,960
Billback 95RUBS: Conservicebacklog $125,952
Top vendors: Center Point Gas · City of Houston · Reliant Energy
Interlace
Residence at The Interlace LLC
15 23 bills
Accounts
9
Vendors
4
May spend
$0
Billback 75
Top vendors: City of Dallas TX · Atmos Energy · Reliant Energy
La Primavera
9 8 bills
Accounts
4
Vendors
3
May spend
$0
RUBS: Conservicebacklog $256,603
Top vendors: City of Houston · Cokinos Energy · Reliant Energy
Lakeside Forest
Lakeside Forest, LLC
26 28 bills
Accounts
12
Vendors
4
May spend
$0
Billback 95RUBS: Conservicebacklog $74,535
Top vendors: Reliant Energy · City of Houston · Cirro Energy
Marina Club
Marina Club (BT3), LLC
20 25 bills
Accounts
10
Vendors
4
May spend
$20,392
CapRUBS: Velocity
Top vendors: Reliant Energy · City of Baytown · ProEnergy
Monticello Crossroads
Residence at Monticello LLC
11 12 bills
Accounts
20
Vendors
4
May spend
$0
Billback 95RUBS: Velocity
Top vendors: Cirro Energy · City of Fort Worth Water Department · Atmos Energy
Muse
The Muse 3035, LLC
26 26 bills
Accounts
10
Vendors
4
May spend
$157,675
CapRUBS: Velocitybacklog $136,473
Top vendors: City of Dallas TX · Atmos Energy · TXU Energy
Music City Flats
12 9 bills
Accounts
4
Vendors
3
May spend
$0
RUBS: Velocity
Top vendors: Nashville Electric Service (NES) · Metro Water Services · GFL
Palace
Residence at Palace Apartments LLC
19 32 bills
Accounts
12
Vendors
4
May spend
$23,612
Billback 75
Top vendors: City of Arlington · Atmos Energy · Reliant Energy
Providence at Baytown
Providence at Baytown (BT3), LLC
11 15 bills
Accounts
6
Vendors
5
May spend
$14,494
CapRUBS: Velocity
Top vendors: Reliant Energy · AE Texas · City of Baytown
Redgate
Residence at Redgate, LLC
13 15 bills
Accounts
6
Vendors
4
May spend
$4,257
SubmeteredRUBS: Velocity
Top vendors: City of Arlington · Republic Services · Reliant Energy
Residence at McDowell
⏸ On hold2 4 bills
Accounts
4
Vendors
4
May spend
$0
RUBS: Velocity
Top vendors: City of Phoenix · Cox Communications · Hospitality Network
Residence at Tolleson
⏸ On hold3 4 bills
Accounts
7
Vendors
4
May spend
$0
RUBS: Velocity
Top vendors: City of Tolleson · Cox Communications · Hospitality Network
South & Madison
25 19 bills
Accounts
39
Vendors
2
May spend
$0
RUBS: Velocity
Top vendors: AES Indiana · Citizens Energy Group
The Legend at Speedway
223 243 bills
Accounts
223
Vendors
3
May spend
$0
RUBS: Velocity
Top vendors: AES Indiana · Town of Speedway · Citizens Energy Group
The Preserve at Turtle Creek
Residence at Turtle Creek LLC
8 6 bills
Accounts
8
Vendors
4
May spend
$0
Submetered
Top vendors: City of Arlington · Green Mountain Energy · Reliant Energy
🤝 Third-party managed17 properties · overview only
2704 CDMX
Residence at CDMX Apartments LLC
15 15 bills
Accounts
13
Vendors
3
May spend
$0
CapRUBS: Velocity
Top vendors: City of Dallas TX · Reliant Energy · Atmos Energy
Avenue 965
60 59 bills
Accounts
66
Vendors
4
May spend
$0
Top vendors: NV Energy · Las Vegas Valley Water District · Clark County Water Reclamation
Bella Vida
Residence at Bella Vida, LLC
2 3 bills
Accounts
3
Vendors
2
May spend
$0
CapRUBS: Velocity
Top vendors: City of Dallas TX · Atmos Energy
Beverly
6 12 bills
Accounts
5
Vendors
3
May spend
$0
Top vendors: TECO Peoples Gas · Orlando Utilities Commission (OUC) · TIGER, Inc.
Boat House
4 3 bills
Accounts
1
Vendors
1
May spend
$0
RUBS: Velocity
Top vendors: JEA
Caden
6 4 bills
Accounts
2
Vendors
2
May spend
$0
RUBS: Velocity
Top vendors: FERRELLGAS · Orlando Utilities Commission (OUC)
Catalina
5 3 bills
Accounts
1
Vendors
1
May spend
$0
RUBS: Velocity
Top vendors: JEA
La Palma
5 3 bills
Accounts
1
Vendors
1
May spend
$0
RUBS: Velocity
Top vendors: JEA
Miramar
5 3 bills
Accounts
1
Vendors
1
May spend
$0
RUBS: Velocity
Top vendors: JEA
Palmetto
26 18 bills
Accounts
6
Vendors
2
May spend
$0
Top vendors: AmeriGas (Sawyer Gas) · Orlando Utilities Commission (OUC)
Residence at Sierra Vista
no bills yet
Accounts
12
Vendors
5
May spend
$0
Top vendors: NV Energy · Las Vegas Valley Water District · Republic Services
Residence at Tropicana
11 10 bills
Accounts
31
Vendors
5
May spend
$0
Top vendors: NV Energy · Southwest Gas Corporation · Las Vegas Valley Water District
San Remo
7 3 bills
Accounts
20
Vendors
2
May spend
$0
RUBS: Velocity
Top vendors: JEA · AmeriGas (Sawyer Gas)
Shore House
1 no bills yet
Accounts
1
Vendors
1
May spend
$0
RUBS: Velocity
Top vendors: JEA
Stardust
5 3 bills
Accounts
1
Vendors
1
